ALLTITE 1-800-498-6721
 
 
MICRO-ADJUSTABLE MANUAL TORQUE WRENCHES



Metal Handle English Scale
The metal handle series offers the user a rugged, industrial strength torque wrench able to withstand the rigors of professional use. Handles are lightly knurled for a tough, non-slip grip. There are 34 models of metal handle micrometer adjustable torque wrenches available.

Contact us for pricing or a product demonstration.

 

FEATURES:

  • Dual scale, Calibrated dual direction
  • Positive Lock with spring loaded pull down lock ring
  • Fast, accurate and easy to set
  • Easy-to-read Laser marked scales
  • Most feature Quick Release buttons which provide good socket retention as well as easy socket removal
  • Accuracy: ± 4% clockwise ± 6% CCW of indicated value, CW, from 20% to 100% of full scale
  • Meets or exceeds ASME B107.14M-1994, ISO 6789 Standards
  • Individually serialized with matching certificate of calibration traceable to N.I.S.T.


Part Number
Torque Range Sq. Dr. Incr. A
in. [mm]
B
in. [mm]
C
in. [mm]
D
in. [mm]
Wt.
Lbs. [Kg]
INCH POUND
501MRMH 10-50 in. lb. 1/4" 1 10.15 (257.80) 1.06 (26.92) 0.93 (23.62) 1.06 (26.92) 0.85 (.38)
1501MRMH 20-150 in. lb. 1/4" 1 10.15 (257.80) 1.06 (26.92) 0.93 (23.62) 1.06 (26.92) 0.90 (.40)
1502MRMH 20-150 in. lb. 3/8" 1 10.15 (257.80) 1.06 (26.92) 0.93 (23.62) 1.06 (26.92) 0.90 (.40)
2002MRMH 30-200 in. lb. 3/8" 1 10.15 (257.80) 1.06 (26.92) 0.93 (23.62) 1.06 (26.92) 0.85 (.38)
2502MRMH 30-250 in. Ib. 3/8" 1 11.25 (285.75) 1.06 (26.92) 0.93 (23.62) 1.06 (26.92) 0.95 (.43)
7502MRMH 100-750 in. Ib. 3/8" 5 16.00 (406.40) 1.43 (36.32) 1.20 (30.48) 1.40 (35.56) 2.50 (l.13)
10002MRMH 150-1000 in. Ib. 3/8" 5 16.00 (406.40) 1.43 (36.32) 1.20 (30.48) 1.40 (35.56) 2.50 (l.13)
25003MRMH 300-2500 in. lb. 1/2" 10 18.00 (457.20) 1.70 (43.18) 1.40 (35.56) 1.40 (35.56) 3.20 (l.45)
FOOT POUND
752MFRMH 5-75 ft. lb. 3/8" 0.5 16.00 (406.40) 1.43 (36.32) 1.20 (30.48) 1.40 (35.56) 2.50 (l.13)
1002MFRMH 10-100 ft. lb. 3/8" 0.5 16.00 (406.40) 1.43 (36.32) 1.20 (30.48) 1.40 (35.56) 2.55 (l.15)
1503MFRMH 20-150 ft. lb. 1/2" 1 19.00 (482.70) 1.70 (43.18) 1.40 (35.56) 1.40 (35.56) 3.15 (l.42)
503MFRMH 30-250 ft. lb. 1/2" 1 24.40 (619.76) 1.70 (43.18) 1.40 (35.56) 1.40 (35.56) 3.15 (l.42)
4004MFRMH 80-400 ft. lb. 3/4" 5 34.25 (870.00) 2.50 (63.50) 2.10 (53.34) 1.40 (35.56) 10.30 (4.67)
6004MFRMH 100-600 ft. Ib. 3/4" 5 42.00 (1066.80) 2.50 (63.50) 2.10 (53.34) 1.40 (35.56) 11.85 (5.37)
10005MFRMH* 200-1000 ft. lb. 1" 5 70.00 (1778.00) 3.00 (76.20) 3.00 (76.20) 1.50 (38.10) 25.10 (11.38)
20005MFRMH** 300-2000 ft. lb. 1" 10 108.50 (2755.90) 3.15 (80.01) 4.25 (107.95) 1.65 (41.91) 48.75 (22.11)

* NOTE: 10005MFRMH supplied with one extension handle and is packed in a metal box.
**NOTE: 20005MFMH supplied with two extension handles, fixed/non-ratcheted head and is packed in a sturdy cardboard box.



Flex Head English Dual Scale

FEATURES:

  • Dual scale, dual direction
  • Positive Lock with spring loaded pull down lock ring
  • Fast, accurate and easy to set
  • Easy-to-read Laser marked scales
  • Flex Head pivots 15 degrees in both directions
  • Rugged for Industrial use
  • Accuracy: ± 4% clockwise ± 6% CCW of indicated value, CW, from 20% to 100% of full scale
  • Meets or exceeds ASME B107.14M-1994, ISO 6789 Standards
  • Individually serialized with matching certificate of calibration traceable to N.I.S.T.


Part Number
Torque Range Sq. Dr. Incr. A
in. [mm]
B
in. [mm]
C
in. [mm]
D
in. [mm]
Wt.
Lbs. [Kg]
802MFRFMHSS 10-80 ft. lb. 3/8" 0.5 16.60 (393.70) 1.25 (31.75) 1.15 (29.21) 0.90 (22.86) 2.50 (1.13)
 


    
We accept VISA, MASTERCARD and AMERICAN EXPRESS

home | rentals | products | services | calibrations : in-house : on-site | your application | resources | contact

© Alltite Inc. 2003 - 2008